Get daily newly registered domain without Whois data
You can download here newly registered domain only, in this free plan we don't provide Whois data, For Whois data please select our any premium plan
if you are already registered then login here or Register free here
Newly Domain | Creation Date | Number of Domain | Size | Download Link |
---|---|---|---|---|
Domains registered on 20-Feb-2019 [Only Domains, No Whois Data] | 21-Feb-2019 01:00 AM | 106084 | 0.48 MB | 20-02-2019-domain.zip |
Domains registered on 19-Feb-2019 [Only Domains, No Whois Data] | 20-Feb-2019 01:00 AM | 96675 | 0.59 MB | 19-02-2019-domain.zip |
Domains registered on 18-Feb-2019 [Only Domains, No Whois Data] | 19-Feb-2019 01:00 AM | 88559 | 0.52 MB | 18-02-2019-domain.zip |
Domains registered on 17-Feb-2019 [Only Domains, No Whois Data] | 18-Feb-2019 01:00 AM | 81013 | 0.48 MB | 17-02-2019-domain.zip |
Domains registered on 16-Feb-2019 [Only Domains, No Whois Data] | 17-Feb-2019 01:00 AM | 106928 | 0.65 MB | 16-02-2019-domain.zip |
Domains registered on 15-Feb-2019 [Only Domains, No Whois Data] | 16-Feb-2019 01:00 AM | 147627 | 0.88 MB | 15-02-2019-domain.zip |
Domains registered on 14-Feb-2019 [Only Domains, No Whois Data] | 15-Feb-2019 01:00 AM | 57610 | 0.36 MB | 14-02-2019-domain.zip |
Know here daily statics of daily registered domain
DATE | DOMAINS REGISTERED |
---|---|
20-Feb-2019 | 106,084 |
19-Feb-2019 | 96,675 |
18-Feb-2019 | 88,559 |
17-Feb-2019 | 81,013 |
16-Feb-2019 | 106,928 |
15-Feb-2019 | 147,627 |
14-Feb-2019 | 57,610 |
13-Feb-2019 | 129,706 |
12-Feb-2019 | 93,941 |
11-Feb-2019 | 85,731 |
DATE | DOMAINS REGISTERED |
---|---|
10-Feb-2019 | 83,570 |
09-Feb-2019 | 97,411 |
08-Feb-2019 | 89,825 |
07-Feb-2019 | 98,525 |
06-Feb-2019 | 115,410 |
05-Feb-2019 | 98,221 |
04-Feb-2019 | 70,120 |
03-Feb-2019 | 64,921 |
02-Feb-2019 | 110,775 |
01-Feb-2019 | 121,959 |
DATE | DOMAINS REGISTERED |
---|---|
31-Jan-2019 | 118,020 |
30-Jan-2019 | 111,937 |
29-Jan-2019 | 112,224 |
28-Jan-2019 | 79,685 |
27-Jan-2019 | 84,681 |
26-Jan-2019 | 112,776 |
25-Jan-2019 | 128,246 |
24-Jan-2019 | 122,094 |
23-Jan-2019 | 124,105 |
22-Jan-2019 | 112,613 |
Download all registered domains list till date, Total number of domains are 233,681,085+ domains in 1,551 domain zones
Please download sample domain list file Download here.
$ 12.5 to $ 25.00
( 50% Flat Off)
Download validity 30 days